Financial Calendar
Financial Calendar of Longshield Investment Group for year 2025
| Presentation/ publication of the preliminary financial results for 2025 | February 16, 2026 |
| Presentation/publication of the annual report and financial statements for 2025 | in the last decade of March 2026* |
| General Meeting of Shareholders for the approval of the financial statements for 2025 | in the last decade of April 2026* |
| Presentation/publication of the quarterly report and financial results for Q1 2026 | May 29, 2026 |
| Presentation/publication of the first half report and financial results for H1 2026 | August 31, 2026 |
| Presentation/publication of the quarterly report and financial results for Q3 2026 | November 27, 2026 |
Events regarding meetings with the press, financial analysts, investment consultants, intermediaries and investors for the presentation of financial results, as appropriate, will be communicated after their establishment.
Note
The information regarding the dates for the events presented at the 2nd and 3rd items shall be communicated after the Investment Manager of Longshield Investment Group SA decides on the convening of the General Meeting of Shareholders for the approval of the financial statements for 2025.