21 January 2021
SIF Muntenia’s 2021 Financial Calendar
In accordance with the legal provisions, the Financial Calendar of SIF MUNTENIA SA for 2021:
| 1 | Presentation of the preliminary financial results for 2020 | February 26, 2021 |
| 2 | General Meeting of Shareholders for the approval of the annual financial statements for 2020 | the last ten-days period of April 20211 |
| 3 | Presentation of the annual report and financial statements for 2020 | the last ten-days period of April 2021, within 24 hours from GSM approval1 |
| 4 | Presentation of the quarterly report and financial results for Q1 2021 | May 17, 2021 |
| 5 | Presentation of the first half report and individual financial results for H1 2021 | August 31, 2021 |
| 6 | Presentation of the quarterly report and financial results for Q3 2021 | November 15, 2021 |
The events representing teleconferences and/or meetings with the financial analysts and investors for the presentation of the financial results will be communicated later, as the case may be.
See more news